Attribution
Photo Credits
DashaFlow respects the work of photographers and content creators. Below are attributions for celebrity photos used on this site.
Some pages show an illustrated portrait — an original watercolor-style artwork created from the listed photograph. Illustrated portraits are editorial artwork for chart research; they are not endorsements.
| Celebrity | Attribution | License |
|---|---|---|
| Carl Jung | Illustrated portrait based on a photograph by Unknown author (ETH Library), via Wikimedia Commons | Public Domain Mark |
| Johnny Depp | Illustrated portrait based on a photograph by Harald Krichel, via Wikimedia Commons | CC BY-SA 3.0 |
| Angelina Jolie | Illustrated portrait based on a photograph by Harald Krichel | CC BY-SA 4.0 |
| Cate Blanchett | Harald Krichel | CC BY-SA 4.0 |
| Cristiano Ronaldo | YantsImages | CC BY-SA 4.0 |
| Denzel Washington | Illustrated portrait based on a photograph by Gabriel Hutchinson | CC BY-SA 4.0 |
| Lionel Messi | Bryan Berlin | CC BY-SA 4.0 |
| Mike Tyson | Super Festivals | CC BY 2.0 |
| Sri Sri Ravi Shankar | Illustrated portrait based on a photograph by Photo sent (Wikimedia Commons user), via Wikimedia Commons | CC BY-SA 3.0 |
| J.K. Rowling | Illustrated portrait based on a photograph by Kingkongphoto & www.celebrity-photos.com, via Wikimedia Commons | CC BY-SA 2.0 |
| Dalai Lama XIV | Christopher Michel | CC BY-SA 4.0 |
| Sadhguru | Illustrated portrait based on a photograph by Isha Foundation | CC BY-SA 3.0 |
| Satya Nadella | Illustrated portrait based on a photograph by Brian Smale and Microsoft | CC BY-SA 4.0 |
| Isaac Newton | Godfrey Kneller | Public domain |
| Bob Dylan | Illustrated portrait based on a photograph by Don Hunstein, via Wikimedia Commons | Public domain |
| Meryl Streep | Illustrated portrait based on a photograph by Maximilian Bühn | CC BY-SA 4.0 |
| Osho | Sjakkelien Vollebregt | CC0 |
| Adele | Marc E., via Wikimedia Commons | CC BY 2.0 |
| Bill Gates | Illustrated portrait based on a photograph by Kuhlmann / MSC, via Wikimedia Commons | CC BY 3.0 DE |
| Kanye West | David Shankbone | Public domain |
| Robert Downey Jr | Illustrated portrait based on a photograph by PhilipRomano | CC BY-SA 4.0 |
| Carl Sagan | Illustrated portrait based on a photograph by Kenneth C. Zirkel | CC BY-SA 4.0 |
| Charles Darwin | Illustrated portrait based on a photograph by Henry Maull (1829–1914) and John Fox (1832–1907) (Maull & Fox) | Public domain |
| Eminem | Brendan_linden | CC0 |
| Jennifer Aniston | Angela George | CC BY-SA 3.0 |
| Princess Diana | Illustrated portrait based on a photograph by John Mathew Smith & www.celebrity-photos.com, via Wikimedia Commons | CC BY-SA 2.0 |
| Michael Jackson | Matthew Rolston; | Public domain |
| Robin Williams | Illustrated portrait based on a photograph by Charles Haynes | CC BY-SA 2.0 |
| Donald Trump | Shealah Craighead / White House | Public Domain |
| Stephen Hawking | NASA | Public domain |
| Winston Churchill | Illustrated portrait based on a photograph by Yousuf Karsh | Public domain |
| Usain Bolt | Brunel University | CC BY 2.0 |
| Freddie Mercury | Carl Lender | CC BY-SA 3.0 |
| Karl Marx | John Jabez Edwin Mayall | Public domain |
| Napoleon Bonaparte | Jacques-Louis David | Public domain |
| Taylor Swift | Wikimedia Commons | CC BY-SA 4.0 |
| Steve Jobs | Illustrated portrait based on a photograph by Matt Yohe | CC BY-SA 3.0 |
| Nikola Tesla | Illustrated portrait based on a photograph by Napoleon Sarony | Public domain |
| Pablo Picasso | Illustrated portrait based on a photograph by Ricard Canals i Llambí | Public domain |
| Pele | Illustrated portrait based on a photograph by Joop van Bilsen for Anefo | CC0 |
| Heath Ledger | Illustrated portrait based on a photograph by Siebbi (derivative work: César), via Wikimedia Commons | CC BY 3.0 |
| Mahatma Gandhi | Illustrated portrait based on a photograph by Elliott & Fry, via Wikimedia Commons | Public domain |
| Prince | Illustrated portrait based on a photograph by Unknown | Public domain |
| Sigmund Freud | Illustrated portrait based on a photograph by Max Halberstadt | Public domain |
| Vincent van Gogh | Illustrated portrait based on a photograph by Vincent van Gogh | Public domain |
| Beyonce | Wikimedia Commons | CC BY-SA 4.0 |
| Leonardo DiCaprio | Wikimedia Commons | CC BY-SA 3.0 |
| Walt Disney | Illustrated portrait based on a photograph by New York World-Telegram and the Sun staff photographer: Fisher, Alan, photographer. | Public domain |
| Brad Pitt | Illustrated portrait based on a photograph by Harald Krichel | CC BY-SA 4.0 |
| Michael Jordan | D. Myles Cullen | Public Domain |
| Mark Zuckerberg | Anthony Quintano | CC BY 2.0 |
| Oprah Winfrey | Illustrated portrait based on a photograph by aphrodite-in-nyc (Flickr), via Wikimedia Commons | CC BY 2.0 |
| Muhammad Ali | Ira Rosenberg | Public domain |
| Marilyn Monroe | Frank Powolny / 20th Century Fox | Public Domain |
| David Bowie | Illustrated portrait based on a photograph by David Shankbone | CC BY 3.0 |
| Elvis Presley | Metro-Goldwyn-Mayer, Inc. | Public domain |
| Martin Luther King Jr | Illustrated portrait based on a photograph by Phil Stanziola | Public domain |
| Madonna | Raph_PH | CC BY 2.0 |
| Natalie Portman | Colleen Sturtevant | CC BY 4.0 |
| Roger Federer | Tatiana from Moscow, Russia | CC BY-SA 2.0 |
| Sam Altman | Illustrated portrait based on a photograph by TechCrunch | CC BY 2.0 |
| Stephen King | Illustrated portrait based on a photograph by Kevin Payravi | CC BY-SA 4.0 |
| Sundar Pichai | Photographer: Lukasz Kobus (European Commission) | CC BY 4.0 |
| Barack Obama | Official White House Photo | Public Domain |
| John F. Kennedy | Illustrated portrait based on a photograph by Cecil Stoughton / White House | Public Domain |
| Lady Gaga | Carlos M. Vazquez II, via Wikimedia Commons | CC BY 2.0 |
| Leonardo da Vinci | Illustrated portrait based on a photograph by Attributed to Francesco Melzi | Public domain |
| Jeff Bezos | Illustrated portrait based on a photograph by U.S. Air Force | Public Domain |
| Serena Williams | Rob Pizarro | CC BY-SA 2.0 |
| Drake | The Come Up Show, via Wikimedia Commons | CC BY 2.0 |
| Tom Brady | Illustrated portrait based on a photograph by Jeffrey Beall, via Wikimedia Commons | CC BY-SA 3.0 |
| Simone Biles | Ocoudis | CC BY-SA 4.0 |
| Keanu Reeves | Illustrated portrait based on a photograph by GabboT | CC BY-SA 2.0 |
| Rihanna | Wikimedia Commons | CC BY-SA 2.0 |
| Tom Hanks | Illustrated portrait based on a photograph by Dick Thomas Johnson | CC BY 2.0 |
| Joe Biden | Adam Schultz / White House | Public Domain |
| Warren Buffett | Illustrated portrait based on a photograph by Mark Hirschey | CC BY-SA 2.0 |
| LeBron James | Erik Drost | CC BY 2.0 |
| Kobe Bryant | Illustrated portrait based on a photograph by Keith Allison, via Wikimedia Commons | CC BY-SA 2.0 |
| Albert Einstein | Illustrated portrait based on a photograph by Orren Jack Turner | Public Domain |
| Tiger Woods | The White House | Public domain |
| Abraham Lincoln | Illustrated portrait based on a photograph by Alexander Gardner | Public Domain |
| Queen Elizabeth II | Illustrated portrait based on a photograph by Joel Rouse / Ministry of Defence, via Wikimedia Commons | OGL v3.0 |
| Richard Feynman | Los Alamos National Laboratory, courtesy AIP Emilio Segrè Visual Archives | CC0 |
| Friedrich Nietzsche | Illustrated portrait based on a photograph by Friedrich Hermann Hartmann | Public domain |
| Marie Curie | Illustrated portrait based on a photograph by Henri Manuel | Public domain |
| Oscar Wilde | Illustrated portrait based on a photograph by Napoleon Sarony / Adam Cuerden | Public domain |
| Virginia Woolf | Illustrated portrait based on a photograph by George Charles Beresford / Adam Cuerden | Public domain |
| Ram Dass | Illustrated portrait based on a photograph by Clarinetdelune, via Wikimedia Commons | CC0 |
| Nelson Mandela | Illustrated portrait based on a photograph by Kingkongphoto & celebrity-photos.com, via Wikimedia Commons | CC BY-SA 2.0 |
| Elon Musk | Illustrated portrait based on a photograph by Debbie Rowe / The Royal Society, via Wikimedia Commons | CC BY-SA 3.0 |
Historical, hero and brand images
- Jantar Mantar at Jaipur · Saurabh27 · Wikimedia Commons · CC BY-SA 3.0
- Jantar Mantar, Jaipur · Tournachon · Wikimedia Commons · CC BY-SA 4.0
- Navagraha (Nine Planets), Uttar Pradesh, 550-575 AD · Daderot · Worcester Art Museum / Wikimedia Commons · CC BY-SA 3.0
- Konark Sun Temple Wheel · Sujay25 · Wikimedia Commons · CC BY-SA 4.0
- Surya Siddhanta manuscript, 1847 edition · Unknown · Wikimedia Commons · Public Domain
- Hoysaleshwara Temple Sculpture · Sanjay P. K. · Wikimedia Commons · CC BY-SA 3.0
- Konark Sun Temple wheel (learn/birth-chart hero crop) · Bernard Gagnon · Wikimedia Commons · CC BY-SA 4.0
- Samrat Yantra, Jantar Mantar (dasha-timeline hero crop) · Jakub Halun · Wikimedia Commons · CC BY-SA 4.0
- Star trails over Rishikesh (cosmic-guide hero) · Navneet Sharma · Wikimedia Commons · CC BY-SA 4.0
- Planet textures on the sky map · DashaFlow-generated renders (2026), DashaFlow own work
- DashaFlow mark · Lotus constellation mark and DashaFlow wordmark: first-party vector, drawn 2026-09-03, DashaFlow own
- DashaFlow marks, icons and Earth horizon · DashaFlow own work; Earth horizon from NASA public-domain imagery
If you are a rights holder and would like to request a change, please contact us.